Temp | Density | Specific Heat | Viscosity | Thermal Conductivity | Vapor Pressure | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
° F | ° C | lb/ft3 | Kg/m3 | BTU/lb-F | J/g-C | cSt | cP | BTU/ft-hr-f | W/m.K | Psia | Kpa |
0 | -18 | 56.2 | 901.0 | 0.37 | 1.54 | - | - | 0.020 | 0.140 | - | - |
10 | -12 | 56.0 | 897.0 | 0.37 | 1.56 | - | - | 0.020 | 0.139 | - | - |
20 | -7 | 55.7 | 893.0 | 0.38 | 1.58 | - | - | 0.020 | 0.138 | - | - |
30 | -1 | 55.5 | 889.0 | 0.38 | 1.60 | 7391.31 | 6570.55 | 0.020 | 0.137 | - | - |
40 | 4 | 55.2 | 885.0 | 0.39 | 1.62 | 1387.66 | 1228.01 | 0.020 | 0.136 | - | - |
50 | 10 | 55.0 | 880.9 | 0.39 | 1.64 | 316.20 | 278.56 | 0.019 | 0.135 | - | - |
60 | 16 | 54.7 | 876.9 | 0.40 | 1.65 | 141.25 | 123.87 | 0.019 | 0.134 | - | - |
70 | 21 | 54.5 | 872.9 | 0.40 | 1.67 | 80.93 | 70.65 | 0.019 | 0.133 | - | - |
80 | 27 | 54.2 | 868.9 | 0.40 | 1.69 | 52.85 | 45.93 | 0.019 | 0.132 | - | - |
90 | 32 | 54.0 | 864.9 | 0.41 | 1.71 | 37.43 | 32.37 | 0.019 | 0.131 | - | - |
100 | 38 | 53.7 | 860.9 | 0.41 | 1.73 | 28.00 | 24.11 | 0.019 | 0.130 | - | - |
110 | 43 | 53.5 | 856.9 | 0.42 | 1.75 | 21.80 | 18.68 | 0.019 | 0.129 | 0.0015 | 0.01 |
120 | 49 | 53.2 | 852.9 | 0.42 | 1.77 | 17.50 | 14.92 | 0.018 | 0.128 | 0.0017 | 0.01 |
130 | 54 | 53.0 | 848.9 | 0.43 | 1.79 | 14.38 | 12.21 | 0.018 | 0.127 | 0.0020 | 0.01 |
140 | 60 | 52.7 | 844.9 | 0.43 | 1.81 | 12.04 | 10.18 | 0.018 | 0.126 | 0.0024 | 0.02 |
150 | 66 | 52.5 | 840.9 | 0.44 | 1.83 | 10.25 | 8.62 | 0.018 | 0.125 | 0.0028 | 0.02 |
160 | 71 | 52.2 | 836.9 | 0.44 | 1.84 | 8.83 | 7.39 | 0.018 | 0.124 | 0.0034 | 0.02 |
170 | 77 | 52.0 | 832.9 | 0.44 | 1.86 | 7.70 | 6.41 | 0.018 | 0.123 | 0.0040 | 0.03 |
180 | 82 | 51.7 | 828.9 | 0.45 | 1.88 | 6.78 | 5.62 | 0.018 | 0.122 | 0.0047 | 0.03 |
190 | 88 | 51.5 | 824.9 | 0.45 | 1.90 | 6.02 | 4.96 | 0.017 | 0.121 | 0.0056 | 0.04 |
200 | 93 | 51.2 | 820.9 | 0.46 | 1.92 | 5.38 | 4.42 | 0.017 | 0.120 | 0.0066 | 0.05 |
210 | 99 | 51.0 | 816.9 | 0.46 | 1.94 | 4.84 | 3.96 | 0.017 | 0.119 | 0.0078 | 0.05 |
220 | 104 | 50.7 | 812.9 | 0.47 | 1.96 | 4.38 | 3.56 | 0.017 | 0.118 | 0.0092 | 0.06 |
230 | 110 | 50.5 | 808.9 | 0.47 | 1.98 | 3.99 | 3.22 | 0.017 | 0.117 | 0.0109 | 0.08 |
240 | 116 | 50.2 | 804.9 | 0.48 | 2.00 | 3.64 | 2.93 | 0.017 | 0.116 | 0.0129 | 0.09 |
250 | 121 | 50.0 | 800.8 | 0.48 | 2.02 | 3.35 | 2.68 | 0.017 | 0.115 | 0.0153 | 0.11 |
260 | 127 | 49.7 | 796.8 | 0.49 | 2.03 | 3.08 | 2.46 | 0.016 | 0.114 | 0.0181 | 0.12 |
270 | 132 | 49.5 | 792.8 | 0.49 | 2.05 | 2.85 | 2.26 | 0.016 | 0.113 | 0.0214 | 0.15 |
280 | 138 | 49.2 | 788.8 | 0.49 | 2.07 | 2.64 | 2.09 | 0.016 | 0.112 | 0.0254 | 0.17 |
290 | 143 | 49.0 | 784.8 | 0.50 | 2.09 | 2.46 | 1.93 | 0.016 | 0.111 | 0.0300 | 0.21 |
300 | 149 | 48.7 | 780.8 | 0.50 | 2.11 | 2.30 | 1.79 | 0.016 | 0.110 | 0.0355 | 0.24 |
310 | 154 | 48.5 | 776.8 | 0.51 | 2.13 | 2.15 | 1.67 | 0.016 | 0.109 | 0.0420 | 0.29 |
320 | 160 | 48.2 | 772.8 | 0.51 | 2.15 | 2.01 | 1.56 | 0.016 | 0.108 | 0.0497 | 0.34 |
330 | 166 | 48.0 | 768.8 | 0.52 | 2.17 | 1.89 | 1.45 | 0.015 | 0.107 | 0.0589 | 0.41 |
340 | 171 | 47.7 | 764.8 | 0.52 | 2.19 | 1.78 | 1.36 | 0.015 | 0.106 | 0.0697 | 0.48 |
350 | 177 | 47.5 | 760.8 | 0.53 | 2.21 | 1.68 | 1.28 | 0.015 | 0.105 | 0.0824 | 0.57 |
360 | 182 | 47.2 | 756.8 | 0.53 | 2.22 | 1.59 | 1.20 | 0.015 | 0.104 | 0.0975 | 0.67 |
370 | 188 | 47.0 | 752.8 | 0.54 | 2.24 | 1.50 | 1.13 | 0.015 | 0.103 | 0.1154 | 0.80 |
380 | 193 | 46.7 | 748.8 | 0.54 | 2.26 | 1.43 | 1.07 | 0.015 | 0.102 | 0.1366 | 0.94 |
390 | 199 | 46.5 | 744.8 | 0.54 | 2.28 | 1.35 | 1.01 | 0.015 | 0.101 | 0.1616 | 1.11 |
400 | 204 | 46.2 | 740.8 | 0.55 | 2.30 | 1.29 | 0.95 | 0.014 | 0.100 | 0.1912 | 1.32 |
410 | 210 | 46.0 | 736.8 | 0.55 | 2.32 | 1.23 | 0.90 | 0.014 | 0.099 | 0.2263 | 1.56 |
420 | 216 | 45.7 | 732.8 | 0.56 | 2.34 | 1.17 | 0.86 | 0.014 | 0.098 | 0.2678 | 1.85 |
430 | 221 | 45.5 | 728.8 | 0.56 | 2.36 | 1.12 | 0.81 | 0.014 | 0.097 | 0.3169 | 2.18 |
440 | 227 | 45.2 | 724.8 | 0.57 | 2.38 | 1.07 | 0.77 | 0.014 | 0.096 | 0.3750 | 2.59 |
450 | 232 | 45.0 | 720.7 | 0.57 | 2.40 | 1.02 | 0.74 | 0.014 | 0.095 | 0.4437 | 3.06 |
460 | 238 | 44.7 | 716.7 | 0.58 | 2.41 | 0.98 | 0.70 | 0.014 | 0.094 | 0.5251 | 3.62 |
470 | 243 | 44.5 | 712.7 | 0.58 | 2.43 | 0.94 | 0.67 | 0.013 | 0.093 | 0.6214 | 4.28 |
480 | 249 | 44.2 | 708.7 | 0.59 | 2.45 | 0.90 | 0.64 | 0.013 | 0.092 | 0.7353 | 5.07 |
490 | 254 | 44.0 | 704.7 | 0.59 | 2.47 | 0.86 | 0.61 | 0.013 | 0.091 | 0.8701 | 6.00 |
500 | 260 | 43.7 | 700.7 | 0.59 | 2.49 | 0.83 | 0.58 | 0.013 | 0.090 | 1.0296 | 7.10 |
510 | 266 | 43.5 | 696.7 | 0.59 | 2.49 | 0.80 | 0.56 | 0.013 | 0.089 | 1.2183 | 8.40 |
520 | 271 | 43.2 | 692.7 | 0.59 | 2.49 | 0.77 | 0.53 | 0.013 | 0.088 | 1.4417 | 9.94 |
530 | 277 | 43.0 | 688.7 | 0.59 | 2.49 | 0.74 | 0.51 | 0.013 | 0.087 | 1.7060 | 11.76 |
540 | 282 | 42.7 | 684.7 | 0.59 | 2.49 | 0.72 | 0.49 | 0.012 | 0.086 | 2.0188 | 13.92 |
550 | 288 | 42.5 | 680.7 | 0.59 | 2.49 | 0.69 | 0.47 | 0.012 | 0.085 | 2.3889 | 16.47 |
560 | 293 | 42.2 | 676.7 | 0.59 | 2.49 | 0.67 | 0.45 | 0.012 | 0.084 | 2.8268 | 19.49 |
570 | 299 | 42.0 | 672.7 | 0.59 | 2.49 | 0.64 | 0.43 | 0.012 | 0.083 | 3.3451 | 23.06 |
580 | 304 | 41.7 | 668.7 | 0.59 | 2.49 | 0.62 | 0.42 | 0.012 | 0.082 | 3.9584 | 27.29 |
590 | 310 | 41.5 | 664.7 | 0.59 | 2.49 | 0.60 | 0.40 | 0.012 | 0.081 | 4.6841 | 32.30 |
600 | 316 | 41.2 | 660.7 | 0.59 | 2.49 | 0.58 | 0.39 | 0.012 | 0.080 | 5.5428 | 38.22 |
610 | 321 | 41.0 | 656.7 | 0.59 | 2.49 | 0.57 | 0.37 | 0.011 | 0.079 | 6.5590 | 45.22 |
Warranty: MultiTherm® warrants that MultiTherm 550® conforms to the data set forth in this brochure. We present this information in good faith, but because we cannot control or anticipate the many different conditions under which our information and product may be used, no other warranty, expressed or implied, is given.