MultiTherm 660® Heat Transfer Fluid Physical Properties


Temp Density Specific Heat Viscosity Thermal Conductivity Vapor Pressure
° F ° C lb/ft3 Kg/m3 BTU/lb-F J/g-C cSt cP BTU/ft-hr-f W/m.K Psia Kpa
0 -18 61.3 981.7 0.31 1.31 - - 0.019 0.130 - -
10 -12 61.0 977.7 0.32 1.33 - - 0.019 0.129 - -
20 -7 60.8 973.7 0.32 1.35 - - 0.018 0.128 - -
30 -1 60.5 969.7 0.33 1.36 6053.843 5870.3 0.018 0.127 - -
40 4 60.3 965.7 0.33 1.38 544.686 526.0 0.018 0.126 - -
50 10 60.0 961.7 0.33 1.40 133.150 128.0 0.018 0.125 - -
60 16 59.8 957.7 0.34 1.42 61.802 59.2 0.018 0.124 - -
70 21 59.5 953.7 0.34 1.44 36.359 34.7 0.018 0.123 - -
80 27 59.3 949.7 0.35 1.45 24.230 23.0 0.018 0.122 - -
90 32 59.0 945.6 0.35 1.47 17.442 16.5 0.017 0.121 - -
100 38 58.8 941.6 0.36 1.49 13.231 12.5 0.017 0.120 0.02 0.16
110 43 58.5 937.6 0.36 1.51 10.425 9.8 0.017 0.119 0.03 0.18
120 49 58.3 933.6 0.36 1.53 8.454 7.9 0.017 0.118 0.03 0.19
130 54 58.0 929.6 0.37 1.54 7.012 6.5 0.017 0.117 0.03 0.21
140 60 57.8 925.6 0.37 1.56 5.923 5.5 0.017 0.116 0.03 0.24
150 66 57.5 921.6 0.38 1.58 5.079 4.7 0.017 0.115 0.04 0.26
160 71 57.3 917.6 0.38 1.60 4.409 4.0 0.016 0.114 0.04 0.29
170 77 57.0 913.6 0.39 1.62 3.869 3.5 0.016 0.113 0.05 0.32
180 82 56.8 909.6 0.39 1.63 3.426 3.1 0.016 0.112 0.05 0.35
190 88 56.5 905.6 0.39 1.65 3.059 2.8 0.016 0.111 0.06 0.39
200 93 56.3 901.6 0.40 1.67 2.749 2.5 0.016 0.110 0.06 0.43
210 99 56.0 897.6 0.40 1.69 2.487 2.2 0.016 0.109 0.07 0.47
220 104 55.8 893.6 0.41 1.71 2.261 2.0 0.016 0.108 0.08 0.52
230 110 55.5 889.6 0.41 1.72 2.067 1.8 0.015 0.107 0.08 0.57
240 116 55.3 885.6 0.42 1.74 1.897 1.7 0.015 0.106 0.09 0.63
250 121 55.0 881.6 0.42 1.76 1.748 1.5 0.015 0.105 0.10 0.69
260 127 54.8 877.6 0.42 1.78 1.617 1.4 0.015 0.104 0.11 0.77
270 132 54.5 873.6 0.43 1.80 1.501 1.3 0.015 0.103 0.12 0.84
280 138 54.3 869.6 0.43 1.81 1.398 1.2 0.015 0.102 0.14 0.93
290 143 54.0 865.5 0.44 1.83 1.305 1.1 0.015 0.101 0.15 1.03
300 149 53.8 861.5 0.44 1.85 1.221 1.1 0.014 0.100 0.16 1.13
310 154 53.5 857.5 0.45 1.87 1.146 1.0 0.014 0.099 0.18 1.25
320 160 53.3 853.5 0.45 1.89 1.078 0.9 0.014 0.098 0.20 1.38
330 166 53.0 849.5 0.45 1.90 1.016 0.9 0.014 0.097 0.22 1.52
340 171 52.8 845.5 0.46 1.92 0.959 0.8 0.014 0.096 0.24 1.67
350 177 52.5 841.5 0.46 1.94 0.907 0.8 0.014 0.095 0.27 1.85
360 182 52.3 837.5 0.47 1.96 0.860 0.7 0.014 0.094 0.30 2.04
370 188 52.0 833.5 0.47 1.98 0.816 0.7 0.013 0.093 0.33 2.25
380 193 51.8 829.5 0.48 1.99 0.776 0.6 0.013 0.092 0.36 2.48
390 199 51.5 825.5 0.48 2.01 0.739 0.6 0.013 0.091 0.40 2.73
400 204 51.3 821.5 0.48 2.03 0.704 0.6 0.013 0.090 0.44 3.01
410 210 51.0 817.5 0.49 2.05 0.672 0.5 0.013 0.089 0.48 3.32
420 216 50.8 813.5 0.49 2.07 0.642 0.5 0.013 0.088 0.53 3.66
430 221 50.5 809.5 0.50 2.08 0.614 0.5 0.013 0.087 0.59 4.04
440 227 50.3 805.5 0.50 2.10 0.589 0.5 0.012 0.086 0.65 4.45
450 232 50.0 801.5 0.51 2.12 0.564 0.5 0.012 0.085 0.71 4.91
460 238 49.8 797.5 0.51 2.14 0.542 0.4 0.012 0.084 0.79 5.42
470 243 49.5 793.5 0.51 2.16 0.520 0.4 0.012 0.083 0.87 5.97
480 249 49.3 789.5 0.52 2.17 0.500 0.4 0.012 0.082 0.96 6.59
490 254 49.0 785.4 0.52 2.19 0.481 0.4 0.012 0.081 1.05 7.26
500 260 48.8 781.4 0.53 2.21 0.464 0.4 0.012 0.080 1.16 8.01
510 266 48.5 777.4 0.53 2.23 0.447 0.3 0.011 0.079 1.28 8.83
520 271 48.3 773.4 0.54 2.25 0.431 0.3 0.011 0.078 1.41 9.74
530 277 48.0 769.4 0.54 2.26 0.416 0.3 0.011 0.077 1.56 10.74
540 282 47.8 765.4 0.55 2.28 0.402 0.3 0.011 0.076 1.72 11.85
550 288 47.5 761.4 0.55 2.30 0.389 0.3 0.011 0.075 1.89 13.06
560 293 47.3 757.4 0.55 2.32 0.376 0.3 0.011 0.074 2.09 14.41
570 299 47.0 753.4 0.56 2.34 0.364 0.3 0.011 0.073 2.30 15.89
580 304 46.8 749.4 0.56 2.35 0.353 0.3 0.010 0.072 2.54 17.52
590 310 46.5 745.4 0.57 2.37 0.342 0.3 0.010 0.071 2.80 19.32
600 316 46.3 741.4 0.57 2.39 0.331 0.2 0.010 0.070 3.09 21.31
610 321 46.0 737.4 0.58 2.41 0.321 0.2 0.010 0.069 3.41 23.50
620 327 45.8 733.4 0.58 2.43 0.312 0.2 0.010 0.068 3.76 25.91
630 332 45.5 729.4 0.58 2.44 0.303 0.2 0.010 0.067 4.14 28.57
640 338 45.3 725.4 0.59 2.46 0.294 0.2 0.010 0.066 4.57 31.51
650 343 45.0 721.4 0.59 2.48 0.286 0.2 0.009 0.065 5.04 34.75
660 349 44.8 717.4 0.60 2.50 0.278 0.2 0.009 0.064 5.56 38.32

 


Warranty: MultiTherm® warrants that MultiTherm 660® conforms to the data set forth in this brochure. We present this information in good faith, but because we cannot control or anticipate the many different conditions under which our information and product may be used, no other warranty, expressed or implied, is given.