Physical Properties of MultiTherm OG-1®


Temp Density Viscosity Specific Heat Thermal Conductivity Vapor Pressure
° F ° C Sp gr lb/gal lb/ft3 cSt cP lb/ft-hr Btu/lb-F Btu/hr-ft-F mmHg psia
0 -18.0 0.883 7.37 55.13 2742 2421 5856 0.418 0.0818    
20 -6.7 0.881 7.35 54.98 639 563 1362 0.420 0.0815    
50 10.0 0.869 7.24 54.16 229 199 482 0.456 0.0794    
100 38 0.852 7.10 53.11 42 35.88 87 0.476 0.0790    
150 65.6 0.836 6.98 52.21 16.3 13.6 32.9 0.490 0.0787    
200 93.0 0.821 6.85 51.24 7.2 5.9 14.3 0.514 0.0783 0.00310 0.0000599
250 121.1 0.805 6.72 50.26 4.3 3.5 8.5 0.536 0.0779 0.01472 0.000285
300 148.8 0.791 6.60 49.37 2.8 2.2 5.4 0.562 0.0769 0.18 0.00345
350 176.7 0.776 6.48 48.47 2.0 1.5 3.7 0.587 0.0763 0.85 0.0164
400 204.4 0.762 6.36 47.58 1.5 1.2 2.9 0.605 0.0757 3.10 0.0599
450 232.2 0.747 6.24 46.60 1.20 0.9 2.2 0.631 0.0753 6.42 0.0124
500 260.0 0.733 6.11 45.73 0.930 0.7 1.7 0.659 0.0750 40.5 0.783
550 287.8 0.721 6.01 44.96 0.830 0.6 1.5 0.684 0.0747 70 1.35
600 316 0.709 5.91 44.21 0.700 0.5 1.2 0.700 0.0740 140 2.70

Temp Density Viscosity Specific Heat Thermal Conductivity Vapor Pressure
° C ° F gm/cc kg/m3 m2/s cSt mPa-s cP J/(kg-°K) W/(m-°K) mmHg hPa
-20 -4 0.884 884 3030 2683 1742 0.1416    
-10 -14 0.879 879 1734 1524 1777 0.1412    
0 32 0.872 872 432 383 1813 0.1388    
10 50 0.868 868 229 199 1861 0.1381    
20 68 0.861 861 110 95 1909 0.1374    
40 104 0.850 850 33.5 28.5 1993 0.1367    
60 140 0.839 839 18.6 15.6 2010 0.1365    
80 176 0.827 827 10.3 8.5 2031 0.1364 0.00020 0.0000266
100 212 0.816 816 5.6 4.6 2102 0.1357 0.00096 0.00128
120 248 0.805 805 4.4 3.5 2177 0.1353 0.00415 0.00553
140 284 0.794 794 3.2 2.5 2248 0.1348 0.01176 0.0867
160 320 0.783 783 2.4 1.9 2324 0.1334 0.065 0.0157
180 356 0.773 773 1.9 1.5 2395 0.1327 0.032 0.44
200 392 0.763 763 1.6 1.3 2470 0.1319 0.096 1.28
220 428 0.752 752 1.3 1.0 2571 0.1305 4.50 6.00
240 464 0.742 742 1.14 0.9 2688 0.1302 15 21.30
260 500 0.732 732 0.930 0.7 2759 0.1298 40.6 54.10
280 536 0.722 722 0.868 0.6 2834 0.1295 54 73.30
300 572 0.713 713 0.770 0.6 2906 0.1289 95 128
316 600 0.708 708 0.700 0.5 2931 0.1281 140 187

Warranty: MultiTherm® warrants that MultiTherm OG-1® conforms to the data set forth in this brochure. We present this information in good faith, but because we cannot control or anticipate the many different conditions under which our information and product may be used, no other warranty, expressed or implied, is given.